2025-26 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 1065 | 562 | 0.0 | 29 | 24-5 | 0.828 | 2054 | 1413 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 11-3 | 0.786 | 911 | 667 | 0.0 | 29 | 15-14 | 0.517 | 1741 | 1671 | 6-4 | Lost 3 | 0.0 |
| Bellevue -X | 14 | 10-4 | 0.714 | 1016 | 731 | 0.0 | 29 | 15-14 | 0.517 | 1969 | 1750 | 6-4 | Lost 1 | 0.0 |
| Olympic -X | 14 | 9-5 | 0.643 | 997 | 848 | 0.0 | 29 | 18-11 | 0.621 | 1961 | 1718 | 6-4 | Lost 1 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 775 | 826 | 0.0 | 28 | 9-19 | 0.321 | 1429 | 1697 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 4-10 | 0.286 | 680 | 962 | 0.0 | 26 | 6-20 | 0.231 | 1283 | 1835 | 3-7 | Lost 1 | 0.0 |
| Edmonds | 14 | 3-11 | 0.214 | 780 | 906 | 0.0 | 26 | 7-19 | 0.269 | 1373 | 1668 | 2-8 | Lost 4 | 0.0 |
| Shoreline | 14 | 0-14 | 0.000 | 470 | 1192 | 0.0 | 28 | 0-28 | 0.000 | 1067 | 2372 | 0-10 | Lost 28 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Walla Walla -Z* | 14 | 12-2 | 0.857 | 992 | 755 | 0.0 | 33 | 29-4 | 0.879 | 2344 | 1669 | 10-0 | Won 10 | 0.0 |
| Big Bend -Z | 14 | 12-2 | 0.857 | 969 | 796 | 0.0 | 31 | 27-4 | 0.871 | 2187 | 1602 | 8-2 | Lost 1 | 0.0 |
| Columbia Basin -X | 14 | 10-4 | 0.714 | 943 | 845 | 0.0 | 29 | 21-8 | 0.724 | 2054 | 1677 | 7-3 | Lost 1 | 0.0 |
| Treasure Valley -X | 14 | 9-5 | 0.643 | 988 | 849 | 0.0 | 29 | 18-11 | 0.621 | 2033 | 1759 | 6-4 | Lost 1 | 0.0 |
| Wenatchee Valley | 14 | 5-9 | 0.357 | 978 | 1054 | 0.0 | 26 | 14-12 | 0.538 | 1848 | 1744 | 4-6 | Won 1 | 0.0 |
| Yakima Valley | 14 | 5-9 | 0.357 | 843 | 966 | 0.0 | 27 | 14-13 | 0.519 | 1715 | 1757 | 2-8 | Lost 6 | 0.0 |
| Spokane | 14 | 2-12 | 0.143 | 832 | 962 | 0.0 | 28 | 12-16 | 0.429 | 1843 | 1762 | 1-9 | Lost 1 | 0.0 |
| Blue Mountain | 14 | 1-13 | 0.071 | 719 | 1037 | 0.0 | 24 | 5-19 | 0.208 | 1337 | 1739 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Clinched #1 Seed
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 891 | 639 | 0.0 | 30 | 25-5 | 0.833 | 2268 | 1747 | 8-2 | Lost 1 | 0.0 |
| S. Puget Sound -X | 12 | 10-2 | 0.833 | 828 | 628 | 0.0 | 27 | 19-8 | 0.704 | 1781 | 1531 | 8-2 | Lost 1 | 0.0 |
| Green River -X | 12 | 8-4 | 0.667 | 837 | 767 | 0.0 | 28 | 15-13 | 0.536 | 1893 | 1929 | 6-4 | Lost 2 | 0.0 |
| Highline -X | 12 | 7-5 | 0.583 | 631 | 716 | 0.0 | 24 | 9-15 | 0.375 | 1150 | 1521 | 6-4 | Lost 1 | 0.0 |
| Centralia | 12 | 4-8 | 0.333 | 829 | 880 | 0.0 | 27 | 9-18 | 0.333 | 1842 | 2029 | 3-7 | Won 1 | 0.0 |
| Pierce | 12 | 1-11 | 0.083 | 629 | 836 | 0.0 | 26 | 2-24 | 0.077 | 1298 | 1879 | 1-9 | Lost 1 | 0.0 |
| Tacoma | 12 | 1-11 | 0.083 | 695 | 874 | 0.0 | 29 | 1-28 | 0.034 | 1638 | 2276 | 1-9 | Lost 8 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Clackamas -Z | 16 | 16-0 | 1.000 | 1328 | 766 | 0.0 | 33 | 32-1 | 0.970 | 2682 | 1684 | 9-1 | Lost 1 | 0.0 |
| Lane -X | 16 | 13-3 | 0.813 | 1316 | 950 | 0.0 | 31 | 26-5 | 0.839 | 2564 | 1731 | 8-2 | Lost 1 | 0.0 |
| Umpqua -X | 16 | 12-4 | 0.750 | 1312 | 1116 | 0.0 | 31 | 22-9 | 0.710 | 2475 | 2087 | 6-4 | Lost 1 | 0.0 |
| Chemeketa -X | 16 | 10-6 | 0.625 | 1021 | 973 | 0.0 | 30 | 20-10 | 0.667 | 1992 | 1810 | 5-5 | Lost 2 | 0.0 |
| Linn-Benton | 16 | 8-8 | 0.500 | 1026 | 1060 | 0.0 | 29 | 11-18 | 0.379 | 1802 | 1981 | 6-4 | Won 1 | 0.0 |
| Clark | 16 | 6-10 | 0.375 | 987 | 1049 | 0.0 | 29 | 10-19 | 0.345 | 1853 | 1986 | 3-7 | Lost 4 | 0.0 |
| SW Oregon | 16 | 3-13 | 0.188 | 940 | 1232 | 0.0 | 27 | 8-19 | 0.296 | 1630 | 1971 | 2-8 | Lost 1 | 0.0 |
| Portland | 16 | 2-14 | 0.125 | 765 | 1116 | 0.0 | 30 | 5-25 | 0.167 | 1510 | 1968 | 1-9 | Won 1 | 0.0 |
| Mt Hood | 16 | 2-14 | 0.125 | 760 | 1193 | 0.0 | 28 | 4-24 | 0.143 | 1340 | 2080 | 2-8 | Lost 5 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff